Richland Market Report
$367,738
AVERAGE PRICE OF 87 HOMES$1,792,500
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$488,214
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$649,900
AVERAGE PRICE OF 2 HOMES WITH A POOL$662,178
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $367,738 |
Avg Bedrooms | 1.97 beds |
Avg Bathrooms | 1.6 baths |
Average Price by Bedrooms
2 bedrooms | $538,471 |
3 bedrooms | $475,780 |
4 bedrooms | $386,052 |
5 bedrooms | $630,609 |
Richland Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 87 | 88 | 83 | 81 | 80 |
Average Price | $370,292 | $382,202 | $398,178 | $370,692 | $327,262 |
Avg Price Change | -3.22% | -4.18% | +7.41% | +13.27% | +9.06% |
Median Price | $273,217 | $266,515 | $275,048 | $269,863 | $271,320 |
Med Price Change | +2.51% | -3.20% | +1.92% | -0.54% | +16.91% |
Avg Bedrooms | 1.93 beds | 1.96 beds | 1.86 beds | 1.96 beds | 1.96 beds |
Avg Bathrooms | 1.59 baths | 1.67 baths | 1.61 baths | 1.62 baths | 1.6 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 87 | $367,738 | 191 days |
Multi-Million Dollar Homes | 5 | $1,792,500 | 182 days |
Newly Built Homes | 18 | $488,214 | 111 days |
Homes with a Pool | 2 | $649,900 | 101 days |
Reduced Price Homes | 5 | $662,178 | 77 days |