Paw Paw Market Report
$282,979
AVERAGE PRICE OF 63 HOMES$1,472,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$263,500
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$269,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$64,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $282,979 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.03 baths |
Average Price by Bedrooms
2 bedrooms | $172,450 |
3 bedrooms | $279,749 |
4 bedrooms | $409,874 |
5 bedrooms | $747,999 |
Paw Paw Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 67 | 54 | 57 | 59 | 72 |
Average Price | $277,246 | $296,266 | $322,938 | $344,888 | $328,308 |
Avg Price Change | -6.86% | -9.00% | -6.80% | +5.05% | +0.13% |
Median Price | $218,851 | $226,748 | $233,760 | $243,230 | $274,313 |
Med Price Change | -3.61% | -3.09% | -4.05% | -12.78% | -5.37% |
Avg Bedrooms | 1.67 beds | 1.86 beds | 1.89 beds | 1.78 beds | 1.97 beds |
Avg Bathrooms | 1.16 baths | 1.34 baths | 1.46 baths | 1.57 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $282,979 | 93 days |
Multi-Million Dollar Homes | 2 | $1,472,000 | 91 days |
Newly Built Homes | 2 | $263,500 | 39 days |
Homes with a Pool | 1 | $269,900 | 42 days |
Reduced Price Homes | 1 | $64,900 | 47 days |