Mattawan Market Report
$456,855
AVERAGE PRICE OF 85 HOMES$1,430,571
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$483,709
AVERAGE PRICE OF 20 NEWLY BUILT HOMES$346,250
AVERAGE PRICE OF 2 HOMES WITH A POOL$539,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $456,855 |
Avg Bedrooms | 2.21 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
2 bedrooms | $263,725 |
3 bedrooms | $420,739 |
4 bedrooms | $440,243 |
5 bedrooms | $827,042 |
Mattawan Home Price Trends
9/2023 | 8/2023 | 7/2023 | 6/2023 | 5/2023 | |
---|---|---|---|---|---|
Total Listings | 85 | 78 | 77 | 90 | 86 |
Average Price | $465,368 | $490,035 | $459,689 | $448,794 | $439,891 |
Avg Price Change | -5.30% | +6.60% | +2.43% | +2.02% | +7.17% |
Median Price | $366,851 | $369,172 | $342,012 | $344,103 | $342,233 |
Med Price Change | -0.63% | +7.94% | -0.61% | +0.55% | +6.78% |
Avg Bedrooms | 2.24 beds | 2.29 beds | 2.16 beds | 2.37 beds | 2.31 beds |
Avg Bathrooms | 2.13 baths | 2.16 baths | 2.02 baths | 2.1 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 85 | $456,855 | 112 days |
Multi-Million Dollar Homes | 7 | $1,430,571 | 225 days |
Newly Built Homes | 20 | $483,709 | 93 days |
Homes with a Pool | 2 | $346,250 | 30 days |
Reduced Price Homes | 2 | $539,450 | 63 days |