Lowell Market Report
$421,336
AVERAGE PRICE OF 83 HOMES$1,532,333
AVERAGE PRICE OF 6 MULTI-MILLION DOLLAR HOMES$576,250
AVERAGE PRICE OF 21 NEWLY BUILT HOMES$299,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $421,336 |
Avg Bedrooms | 1.94 beds |
Avg Bathrooms | 1.58 baths |
Average Price by Bedrooms
1 bedroom | $169,900 |
2 bedrooms | $474,212 |
3 bedrooms | $547,854 |
4 bedrooms | $510,600 |
5 bedrooms | $1,091,630 |
Lowell Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 94 | 91 | 80 | 82 | 75 |
Average Price | $434,621 | $428,323 | $360,461 | $359,310 | $364,524 |
Avg Price Change | +1.47% | +18.83% | +0.32% | -1.45% | +5.47% |
Median Price | $390,560 | $389,530 | $360,865 | $388,262 | $387,530 |
Med Price Change | +0.26% | +7.94% | -7.59% | +0.19% | +3.55% |
Avg Bedrooms | 2.34 beds | 2.43 beds | 2.13 beds | 2.17 beds | 2.17 beds |
Avg Bathrooms | 1.83 baths | 1.91 baths | 1.72 baths | 1.75 baths | 1.74 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 83 | $421,336 | 142 days |
Multi-Million Dollar Homes | 6 | $1,532,333 | 75 days |
Newly Built Homes | 21 | $576,250 | 111 days |
Homes with a Pool | 1 | $299,900 | 26 days |