Lowell Market Report
$330,930
AVERAGE PRICE OF 63 HOMES$1,480,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$480,727
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$435,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMES$599,900
AVERAGE PRICE OF 1 HOMES WITH A POOLAverage Home
Average Price | $330,930 |
Avg Bedrooms | 1.95 beds |
Avg Bathrooms | 1.57 baths |
Average Price by Bedrooms
2 bedrooms | $395,940 |
3 bedrooms | $520,860 |
4 bedrooms | $496,100 |
5 bedrooms | $544,760 |
Lowell Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 57 | 57 | 69 | 81 | 99 |
Average Price | $354,067 | $373,846 | $384,698 | $388,356 | $354,387 |
Avg Price Change | -5.59% | -2.90% | -0.95% | +9.59% | -0.26% |
Median Price | $273,914 | $354,735 | $321,180 | $321,235 | $294,585 |
Med Price Change | -29.51% | +10.45% | -0.02% | +9.05% | -9.53% |
Avg Bedrooms | 2.29 beds | 2.25 beds | 2.25 beds | 2.29 beds | 2.26 beds |
Avg Bathrooms | 1.78 baths | 1.81 baths | 1.82 baths | 1.87 baths | 1.8 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 63 | $330,930 | 104 days |
Multi-Million Dollar Homes | 2 | $1,480,000 | 189 days |
Newly Built Homes | 18 | $480,727 | 111 days |
Reduced Price Homes | 1 | $435,000 | 11 days |
Homes with a Pool | 1 | $599,900 | n/a |