Kalamazoo Market Report
$346,847
AVERAGE PRICE OF 478 HOMES$1,821,375
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$509,432
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$514,670
AVERAGE PRICE OF 27 HOMES WITH A POOL$418,472
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $346,847 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.77 baths |
Average Price by Bedrooms
1 bedroom | $177,985 |
2 bedrooms | $246,168 |
3 bedrooms | $233,203 |
4 bedrooms | $399,534 |
5 bedrooms | $631,725 |
Kalamazoo Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 478 | 479 | 549 | 658 | 673 |
Average Price | $340,149 | $340,557 | $336,074 | $361,418 | $391,510 |
Avg Price Change | -0.12% | +1.33% | -7.54% | -8.33% | +2.76% |
Median Price | $232,164 | $234,287 | $228,799 | $225,293 | $230,501 |
Med Price Change | -0.91% | +2.40% | +1.56% | -2.31% | +1.33% |
Avg Bedrooms | 2.32 beds | 2.28 beds | 2.26 beds | 2.19 beds | 2.23 beds |
Avg Bathrooms | 1.77 baths | 1.76 baths | 1.75 baths | 1.72 baths | 1.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 478 | $346,847 | 86 days |
Multi-Million Dollar Homes | 16 | $1,821,375 | 164 days |
Newly Built Homes | 55 | $509,432 | 101 days |
Homes with a Pool | 27 | $514,670 | 55 days |
Reduced Price Homes | 18 | $418,472 | 74 days |