Grand Rapids Market Report
$405,294
AVERAGE PRICE OF 654 HOMES$1,591,997
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$680,912
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$516,124
AVERAGE PRICE OF 36 HOMES WITH A POOL$375,154
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $405,294 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.24 baths |
Average Price by Bedrooms
1 bedroom | $282,374 |
2 bedrooms | $283,820 |
3 bedrooms | $461,933 |
4 bedrooms | $488,687 |
5 bedrooms | $581,755 |
Grand Rapids Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 634 | 551 | 533 | 525 | 553 |
Average Price | $399,882 | $398,083 | $387,864 | $389,858 | $372,869 |
Avg Price Change | +0.45% | +2.63% | -0.51% | +4.56% | +3.35% |
Median Price | $299,150 | $287,181 | $279,480 | $282,500 | $275,691 |
Med Price Change | +4.17% | +2.76% | -1.08% | +2.47% | -1.23% |
Avg Bedrooms | 2.8 beds | 2.72 beds | 2.74 beds | 2.71 beds | 2.51 beds |
Avg Bathrooms | 2.21 baths | 2.08 baths | 1.98 baths | 1.88 baths | 1.85 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 654 | $405,294 | 71 days |
Multi-Million Dollar Homes | 33 | $1,591,997 | 124 days |
Newly Built Homes | 41 | $680,912 | 119 days |
Homes with a Pool | 36 | $516,124 | 38 days |
Reduced Price Homes | 20 | $375,154 | 35 days |