Grand Rapids Market Report
$433,192
AVERAGE PRICE OF 637 HOMES$1,693,719
AVERAGE PRICE OF 32 MULTI-MILLION DOLLAR HOMES$626,479
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$529,620
AVERAGE PRICE OF 38 HOMES WITH A POOL$454,172
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $433,192 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $252,871 |
2 bedrooms | $335,772 |
3 bedrooms | $336,134 |
4 bedrooms | $467,800 |
5 bedrooms | $809,752 |
Grand Rapids Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 715 | 675 | 692 | 666 | 675 |
Average Price | $425,152 | $423,513 | $425,293 | $422,888 | $408,774 |
Avg Price Change | +0.39% | -0.42% | +0.57% | +3.45% | +2.22% |
Median Price | $308,163 | $317,033 | $319,177 | $320,992 | $301,426 |
Med Price Change | -2.88% | -0.68% | -0.57% | +6.49% | +0.76% |
Avg Bedrooms | 2.68 beds | 2.75 beds | 2.55 beds | 2.66 beds | 2.67 beds |
Avg Bathrooms | 2.04 baths | 1.96 baths | 1.94 baths | 1.99 baths | 1.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 637 | $433,192 | 56 days |
Multi-Million Dollar Homes | 32 | $1,693,719 | 191 days |
Newly Built Homes | 56 | $626,479 | 58 days |
Homes with a Pool | 38 | $529,620 | 55 days |
Reduced Price Homes | 18 | $454,172 | 49 days |