Rockford
Rockford Market Report
$504,614
AVERAGE PRICE OF 114 HOMES$1,468,089
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$565,502
AVERAGE PRICE OF 34 NEWLY BUILT HOMES$722,498
AVERAGE PRICE OF 4 HOMES WITH A POOL$354,888
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $504,614 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $364,750 |
2 bedrooms | $517,450 |
3 bedrooms | $396,886 |
4 bedrooms | $541,163 |
5 bedrooms | $835,587 |
Rockford Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 129 | 138 | 152 | 153 | 148 |
Average Price | $486,852 | $457,476 | $477,216 | $468,086 | $470,631 |
Avg Price Change | +6.42% | -4.31% | +1.95% | -0.54% | -2.13% |
Median Price | $416,812 | $403,675 | $435,837 | $439,930 | $420,128 |
Med Price Change | +3.25% | -7.97% | -0.94% | +4.71% | 0.00% |
Avg Bedrooms | 2.78 beds | 2.8 beds | 2.98 beds | 3.01 beds | 2.99 beds |
Avg Bathrooms | 2.15 baths | 2.19 baths | 2.38 baths | 2.22 baths | 2.2 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 114 | $504,614 | 104 days |
Multi-Million Dollar Homes | 9 | $1,468,089 | 132 days |
Newly Built Homes | 34 | $565,502 | 132 days |
Homes with a Pool | 4 | $722,498 | 56 days |
Reduced Price Homes | 2 | $354,888 | 59 days |